Re/Max North Country Realty Inc* (brokerage)
7 King William Street,
Huntsville, Ontario,
P1H 1G6

705-789-1737
My Ext is 226
My Email: sunsets@waterfrontmuskoka.com
( Independently owned and operated)

Muskoka & Haliburton Association of REALTORS

MLS Statistic Report

[JUNE 2004 ]

NUMBER OF UNITS SOLD BY PRICE 2004 2003
MONTH YEAR MONTH YEAR
Under 30,000 30 161 36 189
30,000 - 39,999 12 61 9 64
40,000 - 49,999 11 60 7 42
50,000 - 59,999 11 51 15 44
60,000 - 69,999 10 34 14 44
70,000 - 79,999 7 34 18 50
80,000 - 89,999 11 46 20 59
90,000 - 99,999 11 38 10 53
100,000 - 119,999 19 86 21 107
120,000 - 139,999 29 138 36 130
140,000 - 159,999 41 157 25 115
160,000 - 179,999 20 103 21 102
180,000 - 199,999 19 85 19 68
200,000 - 219,999 16 58 15 40
220,000 - 239,999 14 50 13 50
240,000 - 259,999 14 68 8 38
260,000 - 349,999 33 141 22 104
350,000 - 399,999 9 46 12 37
400,000 - 499,999 15 47 3 24
500,000+ 24 90 18 65
Information provided from the Muskoka-Haliburton Association of Realtors - MLS system - July 5/2004.  Neither HomeLife/Muskoka Real Estate, or Ken Mashinter accepts any responsibility for any inaccuracies contained herein.