HomeLife/Muskoka Real Estate Ltd.
7 King William Street
Huntsville, Ontario
P1H 1G6
Ken Mashinter (Associate Broker)
Res. 705-636-0168
705-789-1737 ext 26
email: sunsets@waterfrontmuskoka.com
Comparisons - Waterfront only:  2001 compared to 2002 
  W/F Cottage-2001 W/F Residential-2001 W/F Cottage-2002 W/F Residential-2002
Area # Sold Avg.$ # Sold Avg $ # Sold Avg $ # Sold Avg.$
Gravenhurst 67 $263,157 3 $278,333 46 $275,233 4 $226,250
Bracebridge 47 $183,998 34 $172,578 56 $225,673 21 $188,243
Muskoka Lakes 156 $540,403 6 $189,067 206 $627,710 3 $994,000
Huntsville 38 $209,987 47 $271,677 55 $250,840 37 $346,311
Lake of Bays 126 $238,933 17 $287,576 131 $275,521 25 $342,176
Almaguin 107 $112,885 39 $166,482 120 $120,939 40 $177,723
Total Volume 541 $160,746,052 146 $31,987,462 614 $219,008,797 130 $36,316,930
Weighted Avg. $297,128 $219,092 $356,692 $279,361
 
% Changes W/F Cottage Change W/F Residential Change  
  #Sold Price #Sold Price
Gravenhurst -31.343% 4.589% 33.333% -18.712%
Bracebridge 19.149% 22.650% -38.235% 9.077%
Muskoka Lakes 32.051% 16.156% -50.000% 425.740%
 Huntsville 44.737% 19.455% -21.277% 27.472%
 Lake of Bays Twsp 3.968% 15.313% 47.059% 18.986%
 Almaguin 12.150% 7.135% 2.564% 6.752%
Total Change 13.494% 20.047% -10.9589%
27.5084%
NOTE:   # Sold % Change derived from Total Volumes.  Price % change derived from Weighted averages. Chart includes only waterfront sales which includes, cottages, homes, water access properties (access by a boat), riverfront, cottages and homes which have deeded access to water or shared waterfront ownership.  Information has been obtained from the Muskoka/Haliburton Association of Realtors' mls system and is provided for general interest purposes only. It is NOT intended to create a value for any specific property which can only be completed by an individual property analysis.  If you are interested in selling your property and require a property analysis, please call Ken Mashinter at 705-636-0168 or email to sunsets@waterfrontmuskoka.com